Season VI
Fall 2010
Playoff Bracket
Standings (after Wk 9)
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | E-Bowla | 0 | 0 | 0 | 155.9(1) | 222.2(4) |
| 2 | Lucky Strikes | 0 | 0 | 0 | 153.9(2) | 224.7(1) |
| 3 | Gutterglory | 0 | 0 | 0 | 142.7(3) | 220.3(10) |
| 4 | Hot Shotz | 0 | 0 | 0 | 140.5(4) | 220.3(10) |
| 5 | Pin Pricks | 0 | 0 | 0 | 134.6(5) | 220.4(9) |
| 6 | Jive Turkeys | 0 | 0 | 0 | 133.9(6) | 222.1(5) |
| 7 | Bowl'd Peanuts | 0 | 0 | 0 | 131.2(7) | 216.8(17) |
| 8 | Beastie Balls | 0 | 0 | 0 | 128.0(8) | 223.2(3) |
| 9 | Bowl Derek | 0 | 0 | 0 | 125.6(9) | 217.5(15) |
| 10 | Spare Club for Men | 0 | 0 | 0 | 125.5(10) | 216.9(16) |
| 11 | Guttermouths | 0 | 0 | 0 | 124.8(11) | 218.3(13) |
| 12 | Solid Bowled | 0 | 0 | 0 | 122.2(12) | 220.8(7) |
| 13 | Pin-Ups | 0 | 0 | 0 | 119.4(13) | 222.0(6) |
| 14 | Bull City Rollers | 0 | 0 | 0 | 118.6(14) | 218.2(14) |
| 15 | Fancy Pants | 0 | 0 | 0 | 118.2(15) | 223.5(2) |
| 16 | The Boom Kings | 0 | 0 | 0 | 116.5(16) | 220.6(8) |
| 17 | Sparely Legal | 0 | 0 | 0 | 113.6(17) | 218.5(12) |
| 18 | Village Idiots | 0 | 0 | 0 | 112.8(18) | 215.7(18) |
Playoff team
Weekly Results
Week 1
Avg 128 / Expected 128.1-0.1BOTW Mirla del Rosario+93
Week 2
Avg 129.7 / Expected 127.1+2.6BOTW Chris Rossi+142
Week 3
Avg 128.3 / Expected 127.4+0.9BOTW Amy Kostrewa+101
Week 4
Avg 128.2 / Expected 127.6+0.6BOTW Mark Koyanagi+129
Week 5
Avg 131 / Expected 128.5+2.5BOTW Genevieve d'Entremont+90
Week 6
Avg 129.3 / Expected 128.3+1.0BOTW Dawn Hintgen+131
Week 7
Avg 130.3 / Expected 129.8+0.5BOTW Fikri Yucel+126
Week 8
Avg 127.4 / Expected 129.6-2.2BOTW Tracy Wills+79
Week 9
Avg 127.7 / Expected 129.4-1.7BOTW Bill Verner+70
Season Records
High Team Hcp Series
GuttergloryWk 42963
E-BowlaWk 32868
GuttermouthsWk 52825
Lucky StrikesWk 32818
Fancy PantsWk 62815
High Team Scratch Series
E-BowlaWk 32034
GuttergloryWk 41997
Lucky StrikesWk 31936
E-BowlaWk 41915
E-BowlaWk 71912
High Men's Scratch Series
Mark KoyanagiWk 4642
Spott PhilpottWk 3641
Spott PhilpottWk 9641
Paul MarshWk 3632
Spott PhilpottWk 1630
High Women's Scratch Series
Mirla del RosarioWk 3541
Mirla del RosarioWk 9531
Mirla del RosarioWk 1522
Amy KostrewaWk 3494
Maggie LittonWk 4491
High Scratch Game
Spott PhilpottWk 2267
Spott PhilpottWk 1243
Paul MarshWk 3243
Geoffrey BerryWk 2237
Mark KoyanagiWk 4234
James HeplerWk 7234
Looking for individual stats and playoff standings? View Season Stats →