Fancy Pants
CFikri YucelSeasons Active34
Season-by-Season
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| Jessa Carpenter | 9 | 1,134 | 126.0 |
| Fikri Yucel | 9 | 1,001 | 111.2 |
| Brian Burns | 6 | 928 | 154.7 |
| Chris Chapman | 6 | 768 | 128.0 |
| Valerie Faulkner | 3 | 387 | 129.0 |
| Jaimie Lea | 3 | 376 | 125.3 |
Detailed team records before Season XXVI are coming soon. Individual bowler stats are shown below.
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Fikri Yucel | 567 | 66,595 | 117.5 | 29 |
| 2 | Chris Gilchrist | 321 | 42,439 | 132.2 | 15 |
| 3 | Michael Daul | 321 | 40,974 | 127.6 | 19 |
| 4 | Jaimie Lea | 306 | 37,434 | 122.3 | 16 |
| 5 | Holly Leddy | 306 | 35,103 | 114.7 | 16 |
| 6 | Chris Rossi | 270 | 31,464 | 116.5 | 15 |
| 7 | Richard Hair | 249 | 30,456 | 122.3 | 15 |
| 8 | Jessa Carpenter | 207 | 21,974 | 106.2 | 18 |
| 9 | Chris Chapman | 198 | 22,494 | 113.6 | 14 |
| 10 | Lee Nisbet | 123 | 10,960 | 89.1 | 12 |
| 11 | Jen Mossefin | 105 | 10,321 | 98.3 | 9 |
| 12 | Craig Posey | 93 | 13,445 | 144.6 | 6 |
| 13 | Brian Burns | 60 | 9,216 | 153.6 | 5 |
| 14 | Dan Gilchrist | 51 | 5,958 | 116.8 | 4 |
| 15 | Wayne Witzel | 45 | 5,024 | 111.6 | 7 |
| 16 | Gil Dos Santos | 39 | 3,727 | 95.6 | 2 |
| 17 | Ethan Kemp | 33 | 4,475 | 135.6 | 2 |
| 18 | Miles Kurosky | 30 | 4,118 | 137.3 | 2 |
| 19 | Eric Meis | 27 | 4,494 | 166.4 | 2 |
| 20 | Adrian Gerstel | 27 | 3,308 | 122.5 | 5 |
| 21 | Valerie Faulkner | 21 | 2,715 | 129.3 | 2 |
| 22 | Jodi Villers | 21 | 2,245 | 106.9 | 2 |
| 23 | Johnna Swartz | 18 | 1,722 | 95.7 | 2 |
| 24 | Mark Oates | 6 | 743 | 123.8 | 1 |
| 25 | Elizabeth Read | 6 | 718 | 119.7 | 2 |
| 26 | Nicole Hogan | 6 | 624 | 104.0 | 1 |
| 27 | Kevin Hicks | 3 | 444 | 148.0 | 1 |
| 28 | Rob Mossefin | 3 | 418 | 139.3 | 1 |
| 29 | Nathan McKinney | 3 | 407 | 135.7 | 1 |
| 30 | Adam Braun | 3 | 376 | 125.3 | 1 |
| 31 | Sue Hicks | 3 | 360 | 120.0 | 1 |
| 32 | Karen Merowchek | 3 | 352 | 117.3 | 1 |
| 33 | Linda Klein | 3 | 338 | 112.7 | 1 |
| 34 | Dan O'Toole | 3 | 334 | 111.3 | 1 |
| 35 | Rachel Canada | 3 | 329 | 109.7 | 1 |
| 36 | Josiah T | 3 | 299 | 99.7 | 1 |
| 37 | Andy Danser | 3 | 277 | 92.3 | 1 |
| 38 | Cate Autry | 3 | 240 | 80.0 | 1 |
| 39 | Sophia Heaton | 3 | 213 | 71.0 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶Wild Llamas | 6 | 6 | 11 | 1 | 33.3% |
| ▶Guttermouths | 5 | 10 | 5 | 0 | 66.7% |
| ▶Sparadigm Shift | 5 | 9 | 6 | 0 | 60.0% |
| ▶Bowl Durham | 4 | 7 | 5 | 0 | 58.3% |
| ▶Gutterglory | 4 | 6 | 6 | 0 | 50.0% |
| ▶Valley of the Balls | 4 | 4 | 8 | 0 | 33.3% |
| ▶Alley Oops | 4 | 7 | 5 | 0 | 58.3% |
| ▶Lucky Strikes | 4 | 8 | 4 | 0 | 66.7% |
| ▶Thoughts and Spares | 4 | 2 | 10 | 0 | 16.7% |
| ▶Hot Shotz | 4 | 9 | 3 | 0 | 75.0% |
| ▶Pin-Ups | 4 | 7 | 5 | 0 | 58.3% |
| ▶E-Bowla | 3 | 7 | 2 | 0 | 77.8% |
| ▶Grandma's Teeth | 3 | 1 | 8 | 0 | 11.1% |
| ▶Stinky Cheese | 3 | 1 | 8 | 0 | 11.1% |
| ▶HOT FUN | 2 | 2 | 4 | 0 | 33.3% |
| ▶The Boom Kings | 2 | 4 | 2 | 0 | 66.7% |
| ▶Vandal-Lane Industries | 2 | 3 | 3 | 0 | 50.0% |
| ▶Smoke-a-Bowl | 2 | 4 | 2 | 0 | 66.7% |
| ▶The Guttersnipes | 2 | 6 | 0 | 0 | 100.0% |
| ▶Sparely Legal | 2 | 3 | 3 | 0 | 50.0% |
| ▶Living on a Spare | 1 | 2 | 1 | 0 | 66.7% |
| ▶Guttersnipes | 1 | 1 | 2 | 0 | 33.3% |
| ▶Bowl'd Peanuts | 1 | 2 | 1 | 0 | 66.7% |
| ▶Village COVIDiots | 1 | 0 | 3 | 0 | 0.0% |
| ▶Pindemics | 1 | 0 | 3 | 0 | 0.0% |