Gutterglory
CChuck SamuelsSeasons Active35
Season-by-Season
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| Terrence Chambers | 9 | 1,602 | 178.0 |
| Anthony Bennet | 6 | 899 | 149.8 |
| Mark Koyanagi | 6 | 839 | 139.8 |
| John Hykes | 6 | 753 | 125.5 |
| Chuck Samuels | 3 | 342 | 114.0 |
| Justin Sacco | 3 | 313 | 104.3 |
| Marki Braxton | 3 | 254 | 84.7 |
Detailed team records before Season XXVI are coming soon. Individual bowler stats are shown below.
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Mark Koyanagi | 648 | 107,576 | 166.0 | 33 |
| 2 | Kevin Morgan | 546 | 71,312 | 130.6 | 33 |
| 3 | Bill Jenniches | 525 | 83,077 | 158.2 | 28 |
| 4 | Scott Berrier | 405 | 68,939 | 170.2 | 20 |
| 5 | Matt Pittman | 291 | 41,279 | 141.9 | 15 |
| 6 | Chuck Samuels | 186 | 25,157 | 135.3 | 13 |
| 7 | Anthony Bennet | 114 | 17,649 | 154.8 | 9 |
| 8 | Terrence Chambers | 111 | 19,594 | 176.5 | 6 |
| 9 | Justin Sacco | 105 | 11,433 | 108.9 | 11 |
| 10 | Chris Brannon | 102 | 14,112 | 138.4 | 10 |
| 11 | John Hykes | 102 | 13,724 | 134.5 | 14 |
| 12 | Katie Janeway | 78 | 6,949 | 89.1 | 4 |
| 13 | Charlotte Walton | 72 | 9,261 | 128.6 | 4 |
| 14 | Brad Lamphere | 69 | 9,988 | 144.8 | 4 |
| 15 | Scott DeMarchi | 33 | 3,676 | 111.4 | 3 |
| 16 | Amy Jenniches | 30 | 3,141 | 104.7 | 4 |
| 17 | John Elderkin | 24 | 2,546 | 106.1 | 2 |
| 18 | Elizabeth Read | 21 | 2,283 | 108.7 | 6 |
| 19 | Aaron Lay | 18 | 1,984 | 110.2 | 2 |
| 20 | Marki Braxton | 15 | 1,206 | 80.4 | 3 |
| 21 | Jason Jones | 9 | 1,360 | 151.1 | 1 |
| 22 | JD Lewin | 9 | 1,118 | 124.2 | 2 |
| 23 | Matt Slotkin | 9 | 960 | 106.7 | 1 |
| 24 | Mike M (Unknown) | 3 | 385 | 128.3 | 1 |
| 25 | Dave Shaw | 3 | 382 | 127.3 | 1 |
| 26 | Renee Rendahl | 3 | 329 | 109.7 | 1 |
| 27 | Jane Sacco | 3 | 325 | 108.3 | 1 |
| 28 | Madelyne Rush | 3 | 315 | 105.0 | 1 |
| 29 | Jaimie Lea | 3 | 314 | 104.7 | 1 |
| 30 | Sarah Martin | 3 | 292 | 97.3 | 1 |
| 31 | Megan Cronin | 3 | 274 | 91.3 | 1 |
| 32 | Rebecca Pattillo | 3 | 273 | 91.0 | 1 |
| 33 | James Mwalali | 3 | 271 | 90.3 | 1 |
| 34 | Bynum Walter | 3 | 154 | 51.3 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶E-Bowla | 8 | 10 | 12 | 2 | 41.7% |
| ▶Wild Llamas | 6 | 11 | 7 | 0 | 61.1% |
| ▶Sparadigm Shift | 6 | 5 | 13 | 0 | 27.8% |
| ▶Smoke-a-Bowl | 6 | 9 | 9 | 0 | 50.0% |
| ▶Hot Shotz | 5 | 7 | 8 | 0 | 46.7% |
| ▶Stinky Cheese | 5 | 6 | 9 | 0 | 40.0% |
| ▶Fancy Pants | 4 | 6 | 6 | 0 | 50.0% |
| ▶Valley of the Balls | 4 | 5 | 7 | 0 | 41.7% |
| ▶Thoughts and Spares | 4 | 9 | 3 | 0 | 75.0% |
| ▶Lucky Strikes | 4 | 7 | 5 | 0 | 58.3% |
| ▶Grandma's Teeth | 3 | 6 | 3 | 0 | 66.7% |
| ▶Guttermouths | 3 | 2 | 7 | 0 | 22.2% |
| ▶Pin-Ups | 3 | 3 | 6 | 0 | 33.3% |
| ▶The Boom Kings | 3 | 4 | 5 | 0 | 44.4% |
| ▶Vandal-Lane Industries | 3 | 4 | 5 | 0 | 44.4% |
| ▶Guttersnipes | 2 | 4 | 2 | 0 | 66.7% |
| ▶Bowl Durham | 2 | 0 | 6 | 0 | 0.0% |
| ▶Alley Oops | 2 | 4 | 2 | 0 | 66.7% |
| ▶The Manute Bowlers | 2 | 1 | 5 | 0 | 16.7% |
| ▶HOT FUN | 1 | 1 | 2 | 0 | 33.3% |
| ▶Bowl'd Peanuts | 1 | 3 | 0 | 0 | 100.0% |
| ▶Sparely Legal | 1 | 2 | 1 | 0 | 66.7% |
| ▶Pindemics | 1 | 1 | 2 | 0 | 33.3% |
| ▶Village COVIDiots | 1 | 3 | 0 | 0 | 100.0% |
Have not yet faced: Living on a Spare