Guttermouths
CBrooke InsleySeasons Active33
Season-by-Season
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| John Terribili | 9 | 1,457 | 161.9 |
| Brooke Insley | 9 | 1,295 | 143.9 |
| Melissa Lee | 9 | 1,227 | 136.3 |
| Ingrid Pohl | 6 | 782 | 130.3 |
| Alix Bowman | 3 | 349 | 116.3 |
Detailed team records before Season XXVI are coming soon. Individual bowler stats are shown below.
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Brooke Insley | 546 | 75,617 | 138.5 | 23 |
| 2 | Alix Bowman | 537 | 65,629 | 122.2 | 31 |
| 3 | Kamal Bennoune | 390 | 47,778 | 122.5 | 23 |
| 4 | Genevieve d'Entremont | 345 | 39,454 | 114.4 | 20 |
| 5 | Dan Nicholson | 246 | 28,993 | 117.9 | 18 |
| 6 | Melissa Lee | 216 | 27,963 | 129.5 | 10 |
| 7 | Brian Hawkins | 216 | 23,255 | 107.7 | 13 |
| 8 | John Terribili | 180 | 23,796 | 132.2 | 12 |
| 9 | Ed Thomson | 84 | 13,176 | 156.9 | 4 |
| 10 | Mike DePasquale | 57 | 10,618 | 186.3 | 4 |
| 11 | Kate Oates | 48 | 5,133 | 106.9 | 6 |
| 12 | Caitlyn Matuska | 42 | 4,193 | 99.8 | 4 |
| 13 | Kate Mester | 42 | 4,188 | 99.7 | 6 |
| 14 | Maxine Schroeder | 42 | 3,305 | 78.7 | 3 |
| 15 | Jess Clark | 39 | 3,464 | 88.8 | 4 |
| 16 | Alex Greenberg | 27 | 3,584 | 132.7 | 1 |
| 17 | Jeff Camarati | 24 | 2,504 | 104.3 | 3 |
| 18 | Lauren Williamson | 21 | 2,331 | 111.0 | 1 |
| 19 | Marsha Penner | 21 | 1,893 | 90.1 | 2 |
| 20 | John Carlson | 15 | 1,929 | 128.6 | 2 |
| 21 | Jackie Schwarz | 15 | 1,503 | 100.2 | 1 |
| 22 | Stef Gordon | 15 | 1,315 | 87.7 | 1 |
| 23 | Megan Hogerty | 15 | 1,100 | 73.3 | 2 |
| 24 | Nathaniel Brown | 12 | 1,564 | 130.3 | 2 |
| 25 | Robert Howington | 9 | 1,275 | 141.7 | 1 |
| 26 | Ingrid Pohl | 9 | 1,069 | 118.8 | 2 |
| 27 | Jason Jones | 6 | 975 | 162.5 | 1 |
| 28 | Miles Kurosky | 6 | 833 | 138.8 | 1 |
| 29 | Harry Mendez | 6 | 773 | 128.8 | 2 |
| 30 | Sarah Ecker | 6 | 748 | 124.7 | 1 |
| 31 | Elizabeth Wilcox | 6 | 551 | 91.8 | 2 |
| 32 | Jacob Dye | 3 | 538 | 179.3 | 1 |
| 33 | Josh Folkerth | 3 | 464 | 154.7 | 1 |
| 34 | Vance Woods | 3 | 419 | 139.7 | 1 |
| 35 | Dave Shaw | 3 | 395 | 131.7 | 1 |
| 36 | Madelyne Rush | 3 | 380 | 126.7 | 1 |
| 37 | Nathan Boden | 3 | 377 | 125.7 | 1 |
| 38 | Ruby Sinreich | 3 | 354 | 118.0 | 1 |
| 39 | Nick Hicks | 3 | 339 | 113.0 | 1 |
| 40 | Alik Lyle | 3 | 275 | 91.7 | 1 |
| 41 | Chris Chapman | 3 | 273 | 91.0 | 1 |
| 42 | Alison Trott | 3 | 263 | 87.7 | 1 |
| 43 | Nora Onufur | 3 | 251 | 83.7 | 1 |
| 44 | Jeremy Kumin | 3 | 207 | 69.0 | 1 |
| 45 | Sonja Likness | 3 | 186 | 62.0 | 1 |
| 46 | Anna Wilson | 3 | 165 | 55.0 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶E-Bowla | 6 | 9 | 9 | 0 | 50.0% |
| ▶Pin-Ups | 6 | 11 | 6 | 1 | 61.1% |
| ▶Fancy Pants | 5 | 5 | 10 | 0 | 33.3% |
| ▶Hot Shotz | 5 | 10 | 5 | 0 | 66.7% |
| ▶Stinky Cheese | 4 | 6 | 6 | 0 | 50.0% |
| ▶Grandma's Teeth | 4 | 6 | 6 | 0 | 50.0% |
| ▶Wild Llamas | 4 | 5 | 7 | 0 | 41.7% |
| ▶Thoughts and Spares | 4 | 3 | 9 | 0 | 25.0% |
| ▶Alley Oops | 4 | 8 | 4 | 0 | 66.7% |
| ▶Sparadigm Shift | 3 | 7 | 2 | 0 | 77.8% |
| ▶Bowl Durham | 3 | 4 | 5 | 0 | 44.4% |
| ▶Valley of the Balls | 3 | 1 | 8 | 0 | 11.1% |
| ▶Gutterglory | 3 | 7 | 2 | 0 | 77.8% |
| ▶Smoke-a-Bowl | 3 | 5 | 4 | 0 | 55.6% |
| ▶Guttersnipes | 3 | 4 | 5 | 0 | 44.4% |
| ▶Vandal-Lane Industries | 3 | 5 | 4 | 0 | 55.6% |
| ▶The Boom Kings | 3 | 8 | 1 | 0 | 88.9% |
| ▶Lucky Strikes | 3 | 7 | 2 | 0 | 77.8% |
| ▶The Guttersnipes | 3 | 2 | 7 | 0 | 22.2% |
| ▶Sparely Legal | 3 | 4 | 4 | 1 | 44.4% |
| ▶HOT FUN | 1 | 1 | 2 | 0 | 33.3% |
| ▶Bowl'd Peanuts | 1 | 2 | 1 | 0 | 66.7% |
| ▶Pindemics | 1 | 2 | 1 | 0 | 66.7% |
Have not yet faced: Living on a Spare