Season VII
Spring 2011
Playoff Bracket
Standings (after Wk 9)
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Lucky Strikes | 0 | 0 | 0 | 154.7(1) | 222.9(5) |
| 2 | E-Bowla | 0 | 0 | 0 | 148.1(2) | 217.7(16) |
| 3 | Gutterglory | 0 | 0 | 0 | 145.2(3) | 223.6(4) |
| 4 | Bowl'd Peanuts | 0 | 0 | 0 | 142.3(4) | 227.8(1) |
| 5 | Pin Pricks | 0 | 0 | 0 | 139.1(5) | 222.1(7) |
| 6 | Hot Shotz | 0 | 0 | 0 | 139.0(6) | 218.4(15) |
| 7 | Spare Club for Men | 0 | 0 | 0 | 136.3(7) | 227.6(2) |
| 8 | Jive Turkeys | 0 | 0 | 0 | 134.9(8) | 220.8(11) |
| 9 | Guttermouths | 0 | 0 | 0 | 132.5(9) | 224.6(3) |
| 10 | Bull City Rollers | 0 | 0 | 0 | 124.9(10) | 222.4(6) |
| 11 | Solid Bowled | 0 | 0 | 0 | 123.5(11) | 221.9(8) |
| 12 | Beastie Balls | 0 | 0 | 0 | 122.3(12) | 217.5(17) |
| 13 | Pin-Ups | 0 | 0 | 0 | 119.1(13) | 218.6(14) |
| 14 | Village Idiots | 0 | 0 | 0 | 118.6(14) | 221.6(9) |
| 15 | Fancy Pants | 0 | 0 | 0 | 117.4(15) | 220.2(12) |
| 16 | The Boom Kings | 0 | 0 | 0 | 116.6(16) | 216.3(18) |
| 17 | Sparely Legal | 0 | 0 | 0 | 115.7(17) | 219.7(13) |
| 18 | Rolling Pins | 0 | 0 | 0 | 96.7(18) | 221.1(10) |
Playoff team
Weekly Results
Week 1
Avg 125.5 / Expected 125.2+0.3BOTW Thom Wiley+71
Week 2
Avg 127 / Expected 127.8-0.8BOTW Geoffrey Berry+87
Week 3
Avg 126.8 / Expected 127-0.2BOTW Steve Dalton+101
Week 4
Avg 130 / Expected 128.3+1.7BOTW Geoffrey Berry+105
Week 5
Avg 130.3 / Expected 126.2+4.1BOTW Amy Kostrewa+119
Week 6
Avg 132.5 / Expected 129.5+3.0BOTW Brian Williams+161
Week 7
Avg 130 / Expected 127.5+2.5BOTW Scott Berrier+113
Week 8
Avg 131 / Expected 127.9+3.1BOTW Mark Koyanagi+89
Week 9
Avg 130.9 / Expected 129.1+1.8BOTW Alex Greenberg+111
Season Records
High Team Hcp Series
Lucky StrikesWk 62922
Bowl'd PeanutsWk 72867
GuttergloryWk 62842
E-BowlaWk 52836
GuttermouthsWk 52833
High Team Scratch Series
Lucky StrikesWk 62112
GuttergloryWk 62074
E-BowlaWk 51978
Lucky StrikesWk 91918
Lucky StrikesWk 71917
High Men's Scratch Series
Geoffrey BerryWk 5655
Geoffrey BerryWk 4645
Geoffrey BerryWk 7628
Geoffrey BerryWk 2624
Scott BerrierWk 7620
High Women's Scratch Series
Amy KostrewaWk 5530
Mirla del RosarioWk 6526
Kristie PorterWk 7514
Mirla del RosarioWk 9514
Mirla del RosarioWk 5487
High Scratch Game
Brian WilliamsWk 6247
Paul MarshWk 3246
Geoffrey BerryWk 4238
Geoffrey BerryWk 7236
Geoffrey BerryWk 2234
Looking for individual stats and playoff standings? View Season Stats →