Sparely Legal
Seasons Active20
Season-by-Season
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| Nathaniel Brown | 27 | 4,154 | 153.9 |
| Nicole Hogan | 27 | 3,462 | 128.2 |
| Brittany Wofford | 21 | 2,017 | 96.0 |
| Nealon Kallock | 12 | 1,405 | 117.1 |
| Jason Smith | 9 | 846 | 94.0 |
| Madelyne Rush | 3 | 335 | 111.7 |
| Bill Verner | 3 | 332 | 110.7 |
| Sean Mannion | 3 | 317 | 105.7 |
Detailed team records before Season XXVI are coming soon. Individual bowler stats are shown below.
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Nathaniel Brown | 426 | 57,429 | 134.8 | 18 |
| 2 | Nicole Hogan | 318 | 40,000 | 125.8 | 16 |
| 3 | Antonio Fields | 294 | 37,971 | 129.2 | 13 |
| 4 | Dexter McCrea | 126 | 16,957 | 134.6 | 6 |
| 5 | Ian Dick | 90 | 10,661 | 118.5 | 6 |
| 6 | Brittany Wofford | 90 | 9,118 | 101.3 | 5 |
| 7 | Rodney Alston | 84 | 12,914 | 153.7 | 4 |
| 8 | Ben Wilson | 69 | 9,472 | 137.3 | 3 |
| 9 | Will Hanley | 66 | 7,807 | 118.3 | 7 |
| 10 | Ed Holzwarth | 51 | 5,786 | 113.5 | 2 |
| 11 | Sergio Chaves | 51 | 5,088 | 99.8 | 3 |
| 12 | Eugene Hanley | 33 | 3,643 | 110.4 | 2 |
| 13 | Darren Sink | 30 | 3,890 | 129.7 | 3 |
| 14 | Brad Wood | 30 | 3,721 | 124.0 | 3 |
| 15 | Michelle Wilson | 30 | 3,424 | 114.1 | 3 |
| 16 | Erin Burgess | 30 | 2,887 | 96.2 | 3 |
| 17 | Pat Daniels | 27 | 3,556 | 131.7 | 2 |
| 18 | Marvin Tillman | 24 | 4,104 | 171.0 | 1 |
| 19 | Jason Jones | 21 | 3,634 | 173.0 | 2 |
| 20 | Nealon Kallock | 21 | 2,569 | 122.3 | 3 |
| 21 | Nathan McKinney | 12 | 1,584 | 132.0 | 1 |
| 22 | Matt Pyrch | 12 | 1,528 | 127.3 | 1 |
| 23 | Jamie Brown | 12 | 1,262 | 105.2 | 2 |
| 24 | Carlos Suero | 9 | 1,107 | 123.0 | 2 |
| 25 | Andre May | 9 | 954 | 106.0 | 1 |
| 26 | Paul Swartzel | 9 | 937 | 104.1 | 3 |
| 27 | Franco Ray | 9 | 852 | 94.7 | 1 |
| 28 | Jason Smith | 9 | 846 | 94.0 | 1 |
| 29 | Julie Humphrey | 9 | 792 | 88.0 | 1 |
| 30 | Elizabeth Read | 6 | 747 | 124.5 | 2 |
| 31 | Rob Mossefin | 6 | 732 | 122.0 | 1 |
| 32 | Kyla Sweet | 6 | 633 | 105.5 | 1 |
| 33 | Eric Ward | 3 | 341 | 113.7 | 1 |
| 34 | Dajuan Johnson | 3 | 336 | 112.0 | 1 |
| 35 | Madelyne Rush | 3 | 335 | 111.7 | 1 |
| 36 | Bill Verner | 3 | 332 | 110.7 | 1 |
| 37 | Sean Mannion | 3 | 317 | 105.7 | 1 |
| 38 | Tamara Poles | 3 | 292 | 97.3 | 1 |
| 39 | Eric Burgess | 3 | 228 | 76.0 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶Hot Shotz | 4 | 4 | 8 | 0 | 33.3% |
| ▶Fancy Pants | 4 | 6 | 6 | 0 | 50.0% |
| ▶Guttermouths | 4 | 6 | 5 | 1 | 50.0% |
| ▶Thoughts and Spares | 3 | 5 | 4 | 0 | 55.6% |
| ▶Valley of the Balls | 2 | 1 | 5 | 0 | 16.7% |
| ▶Vandal-Lane Industries | 2 | 3 | 3 | 0 | 50.0% |
| ▶Pin-Ups | 2 | 3 | 3 | 0 | 50.0% |
| ▶Lucky Strikes | 2 | 1 | 5 | 0 | 16.7% |
| ▶The Guttersnipes | 2 | 3 | 3 | 0 | 50.0% |
| ▶Pindemics | 2 | 0 | 6 | 0 | 0.0% |
| ▶Smoke-a-Bowl | 2 | 4 | 2 | 0 | 66.7% |
| ▶Wild Llamas | 2 | 1 | 5 | 0 | 16.7% |
| ▶Village COVIDiots | 2 | 3 | 3 | 0 | 50.0% |
| ▶E-Bowla | 2 | 3 | 3 | 0 | 50.0% |
| ▶Stinky Cheese | 1 | 2 | 1 | 0 | 66.7% |
| ▶Gutterglory | 1 | 1 | 2 | 0 | 33.3% |
| ▶Sparadigm Shift | 1 | 2 | 1 | 0 | 66.7% |
| ▶Alley Oops | 1 | 0 | 3 | 0 | 0.0% |
| ▶Jive Turkeys | 1 | 1 | 2 | 0 | 33.3% |
Have not yet faced: Bowl Durham, Grandma's Teeth, Guttersnipes, HOT FUN, Living on a Spare, The Boom Kings