Jive Turkeys
Seasons Active25
Season-by-Season
Detailed team records before Season XXVI are coming soon. Individual bowler stats are shown below.
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| Justin Faerber | 15 | 2,165 | 144.3 |
| Dave Eiselman | 15 | 2,144 | 142.9 |
| Forrest DeMarcus | 15 | 2,119 | 141.3 |
| Bill Verner | 15 | 1,988 | 132.5 |
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Justin Faerber | 657 | 96,906 | 147.5 | 25 |
| 2 | Bill Verner | 582 | 75,667 | 130.0 | 24 |
| 3 | Paul Cardillo | 393 | 49,402 | 125.7 | 23 |
| 4 | Dave Eiselman | 354 | 48,918 | 138.2 | 17 |
| 5 | David Felton | 351 | 45,181 | 128.7 | 17 |
| 6 | Forrest DeMarcus | 282 | 38,528 | 136.6 | 13 |
| 7 | Lauren Reynolds | 21 | 2,130 | 101.4 | 2 |
| 8 | Brent Ballantyne | 15 | 1,587 | 105.8 | 1 |
| 9 | Rachel Canada | 3 | 359 | 119.7 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶Village COVIDiots | 7 | 11 | 10 | 0 | 52.4% |
| ▶Smoke-a-Bowl | 5 | 8 | 7 | 0 | 53.3% |
| ▶Fancy Pants | 5 | 3 | 12 | 0 | 20.0% |
| ▶Thoughts and Spares | 4 | 6 | 6 | 0 | 50.0% |
| ▶Guttermouths | 4 | 4 | 7 | 1 | 33.3% |
| ▶Gutterglory | 4 | 5 | 7 | 0 | 41.7% |
| ▶Valley of the Balls | 4 | 7 | 5 | 0 | 58.3% |
| ▶Sparadigm Shift | 3 | 5 | 4 | 0 | 55.6% |
| ▶Bowl'd Peanuts | 3 | 5 | 4 | 0 | 55.6% |
| ▶Vandal-Lane Industries | 3 | 5 | 3 | 1 | 55.6% |
| ▶Pin-Ups | 3 | 4 | 5 | 0 | 44.4% |
| ▶The Guttersnipes | 3 | 4 | 5 | 0 | 44.4% |
| ▶E-Bowla | 3 | 3 | 6 | 0 | 33.3% |
| ▶The Boom Kings | 2 | 1 | 5 | 0 | 16.7% |
| ▶Lucky Strikes | 2 | 5 | 1 | 0 | 83.3% |
| ▶Hot Shotz | 2 | 3 | 3 | 0 | 50.0% |
| ▶Alley Oops | 2 | 3 | 3 | 0 | 50.0% |
| ▶Wild Llamas | 1 | 2 | 1 | 0 | 66.7% |
| ▶Stinky Cheese | 1 | 2 | 1 | 0 | 66.7% |
| ▶Sparely Legal | 1 | 2 | 1 | 0 | 66.7% |
Have not yet faced: Bowl Durham, Grandma's Teeth, Guttersnipes, HOT FUN, Living on a Spare