Season XXVIII
Fall 2022
Standings (after Wk 9)
Division A
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Valley of the Balls | 55(+4) | 35 | 20 | 132.7(12) | 226.4(2) |
| 2 | Fancy Pants | 54(+8) | 40 | 14 | 114.5(18) | 219.7(11) |
| 3 | Wolf Splitzers | 51(+4) | 34 | 17 | 157.0(3) | 221.0(9) |
| 4 | The Guttersnipes | 43(+7) | 26 | 17 | 113.5(19) | 222.8(4) |
| 5 | Vandal-Lane Industries | 41(+0) | 28 | 13 | 139.8(8) | 221.0(9) |
| 6 | Pin-Ups | 39(+8) | 30 | 9 | 130.0(13) | 216.1(19) |
| 7 | Lucky Strikes | 38(+7) | 25 | 13 | 128.6(14) | 219.6(13) |
| 8 | Guttermouths | 30(+0) | 18 | 12 | 123.2(15) | 218.1(16) |
| 9 | Hot Shotz | 28(+0) | 16 | 12 | 142.7(7) | 218.1(16) |
| 10 | Sparely Legal | 22(+2) | 18 | 4 | 122.6(16) | 214.4(20) |
Division B
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | E-Bowla | 56(+5) | 36 | 20 | 158.6(2) | 223.0(3) |
| 2 | Stinky Cheese | 52(+3) | 32 | 20 | 167.0(1) | 226.5(1) |
| 3 | Alley Oops | 51(+2) | 33 | 18 | 135.9(11) | 222.4(5) |
| 4 | Wild Llamas | 44(+5) | 28 | 16 | 149.2(4) | 221.8(7) |
| 5 | The Ghoulers | 42(+5) | 28 | 14 | 116.9(17) | 222.4(5) |
| 6 | The Boom Kings | 39(+4) | 28 | 11 | 144.5(6) | 218.1(16) |
| 7 | Gutterglory | 39(+9) | 28 | 11 | 137.9(10) | 219.7(11) |
| 8 | Sparadigm Shift | 36(+7) | 24 | 12 | 138.4(9) | 219.6(13) |
| 9 | Bowl'd Peanuts | 31(+3) | 23 | 8 | 147.2(5) | 219.5(15) |
| 10 | Smoke-a-Bowl | 19(+7) | 10 | 9 | 111.9(20) | 221.2(8) |
Playoff team
Weekly Results
Week 1Jul 18
Avg 137.6 / Expected 135.7+1.9BOTW Isaac Coulbourne+169
Week 2Aug 1
Avg 134.3 / Expected 138.2-3.9BOTW Matt Vogt+99
Week 3Aug 15
Avg 135.7 / Expected 136.9-1.2BOTW Hope Shwom+87
Week 4Aug 29
Avg 135.5 / Expected 136.7-1.2BOTW Elizabeth Read+81
Week 5Sep 12
Avg 134.1 / Expected 134.7-0.6BOTW Kristin Pearson+83
Week 6Sep 26
Avg 130.9 / Expected 134.9-4.0BOTW Michael Parks+73
Week 7Oct 10
Avg 137.7 / Expected 137.7+0.0BOTW Jeff Camarati+125
Week 8Oct 24
Avg 137.4 / Expected 138.6-1.2BOTW Kurt Waldowski+172
Week 9Nov 7
Avg 140.4 / Expected 140.2+0.2BOTW Kurt Waldowski+159
Season Records
High Team Hcp Series
Stinky CheeseWk 12925
Valley of the BallsWk 12900
The GhoulersWk 82882
Sparadigm ShiftWk 92840
Stinky CheeseWk 42821
High Team Scratch Series
Stinky CheeseWk 12121
Stinky CheeseWk 42074
Stinky CheeseWk 62070
Stinky CheeseWk 82058
Wolf SplitzersWk 42024
High Men's Scratch Series
Brian DelkWk 9690
Mark OatesWk 3663
Isaac CoulbourneWk 1634
Nate SiscoWk 4631
Nate SiscoWk 5624
High Women's Scratch Series
Amy KostrewaWk 2524
Tracy WillsWk 7514
Amy KostrewaWk 4504
Kristin PearsonWk 5503
Amy KostrewaWk 3501
High Scratch Game
Mark OatesWk 1267
Kurt WaldowskiWk 9264
Eric ThomasWk 7251
Cameron DyeWk 4248
Nate SiscoWk 6248
Mark OatesWk 6248
Looking for individual stats and playoff standings? View Season Stats →