Season XXIX
Spring 2023
Standings (after Wk 9)
Division A
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Sparadigm Shift | 58(+5) | 38 | 20 | 138.2(11) | 223.4(3) |
| 2 | Stinky Cheese | 57(+7) | 42 | 15 | 163.3(2) | 220.6(7) |
| 3 | Hot Shotz | 46(+3) | 31 | 15 | 142.4(8) | 221.2(6) |
| 4 | Vandal-Lane Industries | 45(+9) | 28 | 17 | 144.6(7) | 222.0(5) |
| 5 | Wolf Splitzers | 38(+7) | 24 | 14 | 156.2(4) | 219.3(10) |
| 6 | Smoke-a-Bowl | 37(+0) | 23 | 14 | 138.4(10) | 224.7(2) |
| 7 | Valley of the Balls | 34(+7) | 23 | 11 | 129.7(15) | 217.5(17) |
| 8 | Gutterglory | 33(+6) | 22 | 11 | 139.5(9) | 218.5(14) |
| 9 | The Manute Bowlers | 32(+2) | 21 | 11 | 120.7(18) | 217.8(16) |
| 10 | Lucky Strikes | 29(+0) | 18 | 11 | 164.8(1) | 218.8(13) |
Division B
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Fancy Pants | 56(+2) | 34 | 22 | 125.7(17) | 226.4(1) |
| 2 | The Boom Kings | 47(+7) | 30 | 17 | 146.9(6) | 222.5(4) |
| 3 | Pin-Ups | 46(+4) | 32 | 14 | 131.1(14) | 219.9(8) |
| 4 | The Guttersnipes | 44(+3) | 30 | 14 | 118.5(19) | 219.0(12) |
| 5 | Guttermouths | 41(+5) | 28 | 13 | 128.6(16) | 219.7(9) |
| 6 | Wild Llamas | 40(+9) | 28 | 12 | 160.3(3) | 218.2(15) |
| 7 | E-Bowla | 36(+8) | 26 | 10 | 151.9(5) | 217.4(18) |
| 8 | Bowl Durham | 33(+2) | 25 | 8 | 110.2(20) | 216.0(20) |
| 9 | Alley Oops | 31(+0) | 22 | 9 | 133.2(12) | 217.2(19) |
| 10 | Bowl'd Peanuts | 27(+4) | 15 | 12 | 131.4(13) | 219.1(11) |
Playoff team
Weekly Results
Week 1Jan 16
Avg 137.8 / Expected 138.1-0.3BOTW Erin Biggerstaff+129
Week 2Jan 30
Avg 142.2 / Expected 141.7+0.5BOTW Emma Jane Richardson+125
Week 3Feb 13
Avg 139.4 / Expected 141.4-2.0BOTW Michael Parks+91
Week 4Feb 27
Avg 140 / Expected 141.2-1.2BOTW Chris Chapman+101
Week 5Mar 13
Avg 142 / Expected 142.7-0.7BOTW Matt Stansell+130
Week 6Mar 27
Avg 140.1 / Expected 141.3-1.2BOTW Brent Arnold+114
Week 7Apr 10
Avg 137.3 / Expected 140-2.7BOTW Emma Jane Richardson+93
Week 8Apr 24
Avg 135.9 / Expected 137.7-1.8BOTW Cameron Dye+103
Week 9May 8
Avg 134.7 / Expected 136.6-1.9BOTW Bobby Hundley+139
Season Records
High Team Hcp Series
Fancy PantsWk 42858
Sparadigm ShiftWk 32833
Valley of the BallsWk 22821
Smoke-a-BowlWk 52820
Fancy PantsWk 72809
High Team Scratch Series
Lucky StrikesWk 42107
Wild LlamasWk 52101
Stinky CheeseWk 62093
Lucky StrikesWk 32063
Stinky CheeseWk 42062
High Men's Scratch Series
Keith WalkerWk 5673
Dylan HarrisWk 5672
Keith WalkerWk 6660
Cameron DyeWk 8658
Cameron DyeWk 1646
High Women's Scratch Series
Erin BiggerstaffWk 1540
Erin BiggerstaffWk 2526
Karen MerowchekWk 9506
Tracy WillsWk 6497
Brooke InsleyWk 5494
High Scratch Game
Cameron DyeWk 8279
Dylan HarrisWk 5276
Keith WalkerWk 1267
Matt StansellWk 5258
Keith WalkerWk 3255
Looking for individual stats and playoff standings? View Season Stats →