Wild Llamas
CMark OatesSeasons Active28
Season-by-Season
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| Mark Oates | 9 | 1,406 | 156.2 |
| Matt Stansell | 9 | 1,373 | 152.6 |
| Matt Vogt | 9 | 1,225 | 136.1 |
| Ben Wilson | 6 | 734 | 122.3 |
| Nick Hicks | 3 | 328 | 109.3 |
Detailed team records before Season XXVI are coming soon. Individual bowler stats are shown below.
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Mark Oates | 546 | 93,077 | 170.5 | 25 |
| 2 | Dave Shaw | 372 | 51,370 | 138.1 | 21 |
| 3 | Steve Stanczyk | 342 | 50,553 | 147.8 | 21 |
| 4 | Jesse Troy | 198 | 24,729 | 124.9 | 15 |
| 5 | Matt Vogt | 177 | 23,119 | 130.6 | 10 |
| 6 | Ben Wilson | 159 | 21,693 | 136.4 | 11 |
| 7 | Matt Stansell | 132 | 21,754 | 164.8 | 7 |
| 8 | Erin Kauffman | 132 | 15,363 | 116.4 | 7 |
| 9 | Christiane Voisin | 105 | 9,900 | 94.3 | 6 |
| 10 | Kellie Gates | 84 | 11,017 | 131.2 | 5 |
| 11 | Roger Gupton | 78 | 9,438 | 121.0 | 6 |
| 12 | Kim Walker | 72 | 6,661 | 92.5 | 5 |
| 13 | Megan Van Noord | 69 | 6,911 | 100.2 | 4 |
| 14 | Rebecca Shaw | 66 | 5,827 | 88.3 | 4 |
| 15 | Fred Cooley | 39 | 5,975 | 153.2 | 5 |
| 16 | Mike DePasquale | 33 | 6,215 | 188.3 | 2 |
| 17 | Leo DeLuca | 21 | 2,382 | 113.4 | 1 |
| 18 | Matt Slotkin | 15 | 1,276 | 85.1 | 1 |
| 19 | Sean Pumphrey | 12 | 1,078 | 89.8 | 1 |
| 20 | Jacob Dye | 9 | 1,460 | 162.2 | 1 |
| 21 | Kurt Waldowski | 9 | 1,185 | 131.7 | 1 |
| 22 | Dan Nicholson | 9 | 951 | 105.7 | 1 |
| 23 | Ruby Sinreich | 6 | 685 | 114.2 | 1 |
| 24 | John Elderkin | 6 | 638 | 106.3 | 1 |
| 25 | Carson Riedel | 6 | 609 | 101.5 | 1 |
| 26 | W Bridges | 3 | 506 | 168.7 | 1 |
| 27 | Patrick Chu | 3 | 485 | 161.7 | 1 |
| 28 | Matt Tauch | 3 | 436 | 145.3 | 1 |
| 29 | Jillian Lea | 3 | 420 | 140.0 | 1 |
| 30 | Matt Szalecki | 3 | 414 | 138.0 | 1 |
| 31 | Jenny Peters | 3 | 376 | 125.3 | 1 |
| 32 | Shane Huffman | 3 | 350 | 116.7 | 1 |
| 33 | Nick Hicks | 3 | 328 | 109.3 | 1 |
| 34 | Ray Vogt | 3 | 302 | 100.7 | 1 |
| 35 | Chris Chapman | 3 | 284 | 94.7 | 1 |
| 36 | Ross Wade | 3 | 247 | 82.3 | 1 |
| 37 | Chelsea Amato | 3 | 235 | 78.3 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶Sparadigm Shift | 7 | 11 | 10 | 0 | 52.4% |
| ▶Fancy Pants | 6 | 11 | 6 | 1 | 61.1% |
| ▶Thoughts and Spares | 6 | 10 | 8 | 0 | 55.6% |
| ▶Gutterglory | 6 | 7 | 11 | 0 | 38.9% |
| ▶E-Bowla | 5 | 6 | 9 | 0 | 40.0% |
| ▶Grandma's Teeth | 5 | 4 | 11 | 0 | 26.7% |
| ▶Valley of the Balls | 4 | 5 | 7 | 0 | 41.7% |
| ▶Guttermouths | 4 | 7 | 5 | 0 | 58.3% |
| ▶The Boom Kings | 4 | 7 | 5 | 0 | 58.3% |
| ▶Bowl Durham | 3 | 2 | 7 | 0 | 22.2% |
| ▶Hot Shotz | 3 | 5 | 3 | 1 | 55.6% |
| ▶Smoke-a-Bowl | 3 | 6 | 3 | 0 | 66.7% |
| ▶Stinky Cheese | 3 | 4 | 5 | 0 | 44.4% |
| ▶Alley Oops | 3 | 5 | 4 | 0 | 55.6% |
| ▶Bowl'd Peanuts | 3 | 5 | 4 | 0 | 55.6% |
| ▶Pin-Ups | 2 | 2 | 4 | 0 | 33.3% |
| ▶Guttersnipes | 2 | 3 | 3 | 0 | 50.0% |
| ▶The Manute Bowlers | 2 | 5 | 1 | 0 | 83.3% |
| ▶Vandal-Lane Industries | 2 | 3 | 3 | 0 | 50.0% |
| ▶HOT FUN | 1 | 0 | 3 | 0 | 0.0% |
| ▶Lucky Strikes | 1 | 1 | 2 | 0 | 33.3% |
| ▶The Guttersnipes | 1 | 2 | 1 | 0 | 66.7% |
| ▶Village COVIDiots | 1 | 3 | 0 | 0 | 100.0% |
| ▶Pindemics | 1 | 1 | 2 | 0 | 33.3% |
| ▶Sparely Legal | 1 | 3 | 0 | 0 | 100.0% |
Have not yet faced: Living on a Spare