Smoke-a-Bowl
CEmma Jane RichardsonSeasons Active17
Season-by-Season
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| John Bekas | 9 | 1,477 | 164.1 |
| Ady Pratapa | 9 | 919 | 102.1 |
| Leslie Pierce | 6 | 848 | 141.3 |
| Emma Jane Richardson | 6 | 686 | 114.3 |
| Norwood Cheek | 3 | 489 | 163.0 |
| Derek Gude | 3 | 290 | 96.7 |
Detailed team records before Season XXVI are coming soon. Individual bowler stats are shown below.
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Jeremy Parker | 165 | 20,670 | 125.3 | 8 |
| 2 | Emma Jane Richardson | 162 | 18,557 | 114.5 | 9 |
| 3 | Denis Webb | 150 | 23,494 | 156.6 | 9 |
| 4 | Hattie Pink | 150 | 13,230 | 88.2 | 10 |
| 5 | Jillian Lea | 147 | 15,546 | 105.8 | 10 |
| 6 | John Bekas | 117 | 20,931 | 178.9 | 6 |
| 7 | Rob Mariani | 81 | 8,592 | 106.1 | 8 |
| 8 | Leslie Pierce | 75 | 9,266 | 123.5 | 4 |
| 9 | Heather Cain | 60 | 4,379 | 73.0 | 5 |
| 10 | Narcizo Lopez | 36 | 3,836 | 106.6 | 3 |
| 11 | Ady Pratapa | 36 | 3,822 | 106.2 | 2 |
| 12 | Julie Doring | 36 | 2,713 | 75.4 | 5 |
| 13 | Josh Reed | 33 | 5,097 | 154.5 | 4 |
| 14 | Gene Bear | 30 | 5,538 | 184.6 | 3 |
| 15 | Brian Singhas | 30 | 2,695 | 89.8 | 3 |
| 16 | Carmen Reed | 24 | 2,096 | 87.3 | 3 |
| 17 | Clark Brunner | 21 | 3,364 | 160.2 | 1 |
| 18 | Nick Hicks | 21 | 2,714 | 129.2 | 4 |
| 19 | Dylan Harris | 18 | 3,423 | 190.2 | 2 |
| 20 | Mashael Basakran | 18 | 2,091 | 116.2 | 2 |
| 21 | Laurel Cain | 18 | 1,258 | 69.9 | 2 |
| 22 | Jaimie Lea | 9 | 1,053 | 117.0 | 1 |
| 23 | Cody Braun | 9 | 950 | 105.6 | 1 |
| 24 | Jessica Cain | 9 | 817 | 90.8 | 1 |
| 25 | Jeremy Kumin | 9 | 807 | 89.7 | 1 |
| 26 | Karen Tarkulich | 9 | 756 | 84.0 | 1 |
| 27 | Fred Cooley | 6 | 1,054 | 175.7 | 2 |
| 28 | Chris Klindt | 6 | 766 | 127.7 | 1 |
| 29 | Alison Trott | 6 | 643 | 107.2 | 1 |
| 30 | Ryan Cawley | 6 | 558 | 93.0 | 2 |
| 31 | Mike DePasquale | 3 | 525 | 175.0 | 1 |
| 32 | Norwood Cheek | 3 | 489 | 163.0 | 1 |
| 33 | John Carlson | 3 | 419 | 139.7 | 1 |
| 34 | Nathaniel Brown | 3 | 408 | 136.0 | 1 |
| 35 | Nathan Boden | 3 | 385 | 128.3 | 1 |
| 36 | Ben Wilson | 3 | 378 | 126.0 | 1 |
| 37 | Gavin Finlay | 3 | 342 | 114.0 | 1 |
| 38 | Jasmine Feldman | 3 | 331 | 110.3 | 1 |
| 39 | Allan Fast | 3 | 325 | 108.3 | 1 |
| 40 | Annie O'Donohue | 3 | 305 | 101.7 | 1 |
| 41 | Derek Gude | 3 | 290 | 96.7 | 1 |
| 42 | Stephen Shepard | 3 | 278 | 92.7 | 1 |
| 43 | Dana Bowler | 3 | 262 | 87.3 | 1 |
| 44 | Fitz | 3 | 257 | 85.7 | 1 |
| 45 | Chelsea Amato | 3 | 207 | 69.0 | 1 |
| 46 | Betsi Dessauer | 3 | 181 | 60.3 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶Stinky Cheese | 7 | 2 | 19 | 0 | 9.5% |
| ▶Gutterglory | 6 | 9 | 9 | 0 | 50.0% |
| ▶Pin-Ups | 5 | 12 | 3 | 0 | 80.0% |
| ▶Lucky Strikes | 5 | 6 | 9 | 0 | 40.0% |
| ▶Thoughts and Spares | 5 | 7 | 8 | 0 | 46.7% |
| ▶Valley of the Balls | 4 | 3 | 9 | 0 | 25.0% |
| ▶Hot Shotz | 4 | 6 | 6 | 0 | 50.0% |
| ▶E-Bowla | 4 | 0 | 12 | 0 | 0.0% |
| ▶Alley Oops | 3 | 4 | 5 | 0 | 44.4% |
| ▶The Boom Kings | 3 | 4 | 5 | 0 | 44.4% |
| ▶Guttermouths | 3 | 4 | 5 | 0 | 44.4% |
| ▶Wild Llamas | 3 | 3 | 6 | 0 | 33.3% |
| ▶Sparadigm Shift | 3 | 3 | 6 | 0 | 33.3% |
| ▶Living on a Spare | 2 | 3 | 3 | 0 | 50.0% |
| ▶Guttersnipes | 2 | 5 | 1 | 0 | 83.3% |
| ▶Grandma's Teeth | 2 | 3 | 3 | 0 | 50.0% |
| ▶Fancy Pants | 2 | 2 | 4 | 0 | 33.3% |
| ▶Vandal-Lane Industries | 2 | 3 | 2 | 1 | 50.0% |
| ▶The Manute Bowlers | 2 | 3 | 3 | 0 | 50.0% |
| ▶Bowl Durham | 1 | 1 | 2 | 0 | 33.3% |
| ▶Bowl'd Peanuts | 1 | 2 | 1 | 0 | 66.7% |
| ▶Pindemics | 1 | 3 | 0 | 0 | 100.0% |
| ▶Sparely Legal | 1 | 1 | 2 | 0 | 33.3% |
Have not yet faced: HOT FUN