Season XXX
Fall 2023
Standings (after Wk 9)
Division A
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Valley of the Balls | 58(+8) | 36 | 22 | 134.7(9) | 224.6(1) |
| 2 | Wolf Splitzers | 47(+2) | 31 | 16 | 141.3(4) | 216.2(14) |
| 3 | Bowl Durham | 46(+1) | 28 | 18 | 111.8(19) | 220.2(4) |
| 4 | Grandma's Teeth | 44(+9) | 29 | 15 | 128.8(13) | 221.4(3) |
| 5 | The Boom Kings | 43(+2) | 28 | 15 | 145.0(3) | 218.9(7) |
| 6 | Wild Llamas | 40(+5) | 32 | 8 | 152.7(1) | 213.2(19) |
| 7 | The Manute Bowlers | 36(+0) | 25 | 11 | 120.8(17) | 218.4(9) |
| 8 | Vandal-Lane Industries | 32(+3) | 25 | 7 | 122.7(16) | 212.8(20) |
| 9 | Sparadigm Shift | 32(+9) | 22 | 10 | 131.8(11) | 215.3(17) |
| 10 | Bowl'd Peanuts | 24(+5) | 14 | 10 | 128.0(14) | 214.9(18) |
Division B
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Guttermouths | 53(+7) | 38 | 15 | 126.3(15) | 219.2(5) |
| 2 | Alley Oops | 49(+9) | 28 | 21 | 140.0(6) | 222.3(2) |
| 3 | Pin-Ups | 48(+2) | 32 | 16 | 131.7(12) | 219.0(6) |
| 4 | Lucky Strikes | 47(+5) | 32 | 15 | 141.2(5) | 218.8(8) |
| 5 | Fancy Pants | 44(+6) | 30 | 14 | 115.8(18) | 218.1(10) |
| 6 | Stinky Cheese | 37(+4) | 24 | 13 | 151.4(2) | 216.7(11) |
| 7 | E-Bowla | 36(+0) | 24 | 12 | 138.3(7) | 216.4(13) |
| 8 | Gutterglory | 33(+4) | 22 | 11 | 134.3(10) | 216.7(11) |
| 9 | Hot Shotz | 32(+6) | 20 | 12 | 136.7(8) | 216.0(15) |
| 10 | Smoke-a-Bowl | 29(+3) | 20 | 9 | 110.6(20) | 215.9(16) |
Playoff team
Playoff teams shown here may differ from what was originally reported. See A Note on the Numbers on the Rules page.
Weekly Results
Week 1Jul 10
Avg 129.6 / Expected 138.2-8.6BOTW Alison Trott+101
Week 2Jul 24
Avg 132.5 / Expected 137.5-5.0BOTW Elizabeth Read+66
Week 3Aug 7
Avg 134.8 / Expected 139.7-4.9BOTW Chris Klindt+142
Week 4Aug 21
Avg 127.9 / Expected 131.8-3.9BOTW Tino McCullough+106
Week 5Sep 4
Avg 130.8 / Expected 136.6-5.8BOTW Heather Cain+94
Week 6Sep 18
Avg 132.6 / Expected 131.3+1.3BOTW Blake Moriarty+100
Week 7Oct 2
Avg 135.3 / Expected 134.6+0.7BOTW Outtama Tulachanh+78
Week 8Oct 16
Avg 133.2 / Expected 136-2.8BOTW Madelyne Rush+106
Week 9Oct 30
Avg 136.9 / Expected 134.9+2.0BOTW Brooke Insley+117
Season Records
High Team Hcp Series
GuttermouthsWk 92856
Grandma's TeethWk 92794
Valley of the BallsWk 12775
Stinky CheeseWk 62772
Pin-UpsWk 62770
High Team Scratch Series
Stinky CheeseWk 31951
Wild LlamasWk 21918
Stinky CheeseWk 61917
Wild LlamasWk 71894
Stinky CheeseWk 91881
High Men's Scratch Series
Chris KlindtWk 3664
Keith WalkerWk 9628
John BekasWk 4625
Keith WalkerWk 5620
Nate SiscoWk 9616
High Women's Scratch Series
Erin BiggerstaffWk 6540
Brooke InsleyWk 9522
Erin BiggerstaffWk 4514
Kristin PearsonWk 3502
Amy KostrewaWk 6499
High Scratch Game
Chris KlindtWk 3245
John BekasWk 4243
Nate SiscoWk 9243
Land ArnoldWk 9242
Chris KlindtWk 3237
Looking for individual stats and playoff standings? View Season Stats →