Season XXXI
Spring 2024
Standings (after Wk 9)
Division A
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Bowl Durham | 57(+6) | 40 | 17 | 127.9(17) | 223.3(1) |
| 2 | E-Bowla | 49(+8) | 34 | 15 | 143.6(7) | 220.8(11) |
| 3 | Valley of the Balls | 48(+9) | 29 | 19 | 129.6(16) | 222.5(3) |
| 4 | Lucky Strikes | 42(+4) | 26 | 16 | 146.4(3) | 221.6(6) |
| 5 | Gutterglory | 41(+0) | 26 | 15 | 144.4(5) | 221.8(5) |
| 6 | Pin-Ups | 40(+9) | 26 | 14 | 134.5(11) | 221.1(8) |
| 7 | Vandal-Lane Industries | 40(+2) | 26 | 14 | 132.5(14) | 220.9(10) |
| 8 | Stinky Cheese | 37(+4) | 24 | 13 | 153.6(1) | 221.6(6) |
| 9 | Smoke-a-Bowl | 35(+1) | 20 | 15 | 118.8(18) | 220.2(12) |
| 10 | The Boom Kings | 33(+1) | 19 | 14 | 144.5(4) | 219.9(14) |
Division B
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Sparadigm Shift | 51(+9) | 34 | 17 | 139.0(8) | 222.7(2) |
| 2 | Wolf Splitzers | 49(+2) | 32 | 17 | 143.7(6) | 221.0(9) |
| 3 | Guttermouths | 48(+7) | 30 | 18 | 132.8(13) | 222.1(4) |
| 4 | Wild Llamas | 47(+7) | 34 | 13 | 149.0(2) | 217.2(17) |
| 5 | Hot Shotz | 45(+5) | 34 | 11 | 138.3(9) | 220.2(12) |
| 6 | Fancy Pants | 38(+6) | 28 | 10 | 117.8(19) | 218.4(15) |
| 7 | Guttersnipes | 37(+3) | 26 | 11 | 133.8(12) | 218.3(16) |
| 8 | Grandma's Teeth | 37(+4) | 26 | 11 | 130.8(15) | 217.1(18) |
| 9 | Alley Oops | 36(+3) | 26 | 10 | 134.6(10) | 217.0(19) |
Playoff team
Playoff teams shown here may differ from what was originally reported. See A Note on the Numbers on the Rules page.
Weekly Results
Week 1Jan 29
Avg 136.3 / Expected 133.6+2.7BOTW Madelyne Rush+106
Week 2Feb 12
Avg 136.7 / Expected 134.5+2.2BOTW Spott Philpott+89
Week 3Feb 26
Avg 138.9 / Expected 134.3+4.6BOTW Alix Bowman+169
Week 4Mar 11
Avg 133 / Expected 135.2-2.2BOTW Anna Celander+111
Week 5Mar 25
Avg 136.1 / Expected 138.2-2.1BOTW Tino McCullough+87
Week 6Apr 8
Avg 134.3 / Expected 137.1-2.8BOTW Laurel Cain+80
Week 7Apr 22
Avg 136.3 / Expected 138.5-2.2BOTW Mashael Basakran+103
Week 8Apr 29
Avg 139 / Expected 139.1-0.1BOTW Anthony Bennet+110
Week 9May 6
Avg 139.6 / Expected 139.5+0.1BOTW Cameron Dye+111
Season Records
High Team Hcp Series
Sparadigm ShiftWk 92864
Stinky CheeseWk 32863
Hot ShotzWk 32833
GuttermouthsWk 32814
Bowl DurhamWk 12807
High Team Scratch Series
Stinky CheeseWk 32104
Wolf SplitzersWk 82006
Wild LlamasWk 11950
Lucky StrikesWk 21933
Wild LlamasWk 31885
High Men's Scratch Series
Mark OatesWk 3635
Cameron DyeWk 9615
Nate SiscoWk 3614
Mark OatesWk 1613
Mike DePasqualeWk 3608
High Women's Scratch Series
Erin BiggerstaffWk 9555
Alix BowmanWk 3520
Erin BiggerstaffWk 5515
Brooke InsleyWk 7513
Amy KostrewaWk 1498
High Scratch Game
Nate SiscoWk 3278
John BekasWk 3251
Tino McCulloughWk 5246
Cameron DyeWk 9245
Mark OatesWk 1237
Looking for individual stats and playoff standings? View Season Stats →