Season IX
Spring 2012
Playoff Bracket
Standings (after Wk 9)
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | E-Bowla | 0 | 0 | 0 | 155.6(1) | 224.6(5) |
| 2 | Gutterglory | 0 | 0 | 0 | 152.6(2) | 221.5(10) |
| 3 | Lucky Strikes | 0 | 0 | 0 | 149.9(3) | 221.9(9) |
| 4 | Hot Shotz | 0 | 0 | 0 | 147.9(4) | 221.4(13) |
| 5 | Bowl'd Peanuts | 0 | 0 | 0 | 139.0(5) | 219.4(17) |
| 6 | Spare Club for Men | 0 | 0 | 0 | 136.6(6) | 225.2(3) |
| 7 | Jive Turkeys | 0 | 0 | 0 | 136.4(7) | 223.7(6) |
| 8 | Wolf Splitzers | 0 | 0 | 0 | 135.5(8) | 225.8(1) |
| 9 | Solid Bowled | 0 | 0 | 0 | 132.6(9) | 220.2(16) |
| 10 | Pin Pricks | 0 | 0 | 0 | 131.8(10) | 222.4(8) |
| 11 | Sparely Legal | 0 | 0 | 0 | 128.0(11) | 224.9(4) |
| 12 | Bull City Rollers | 0 | 0 | 0 | 127.1(12) | 221.5(10) |
| 13 | The Boom Kings | 0 | 0 | 0 | 123.8(13) | 220.8(14) |
| 14 | Village Idiots | 0 | 0 | 0 | 123.6(14) | 223.5(7) |
| 15 | Roll Your Own | 0 | 0 | 0 | 121.7(15) | 219.2(19) |
| 16 | Fancy Pants | 0 | 0 | 0 | 121.4(16) | 219.4(17) |
| 17 | Guttermouths | 0 | 0 | 0 | 120.5(17) | 220.3(15) |
| 18 | Pin-Ups | 0 | 0 | 0 | 118.7(18) | 221.5(10) |
| 19 | Wild Llamas | 0 | 0 | 0 | 111.1(19) | 225.3(2) |
| 20 | Rolling Pins | 0 | 0 | 0 | 101.4(20) | 217.4(20) |
Playoff team
Weekly Results
Week 1
Avg 128.5 / Expected 127.6+0.9BOTW Spott Philpott+143
Week 2
Avg 128.3 / Expected 127.9+0.4BOTW Ross Grady+110
Week 3
Avg 128.2 / Expected 126.9+1.3BOTW Harper Gordek+89
Week 4
Avg 131.6 / Expected 126.1+5.5BOTW Paul Marsh+118
Week 5
Avg 130.1 / Expected 129.5+0.6BOTW Erin Kauffman+95
Week 6
Avg 133.6 / Expected 129.7+3.9BOTW Russ Dean+142
Week 7
Avg 134.6 / Expected 130.9+3.7BOTW Kate Mester+128
Week 8
Avg 136 / Expected 130.2+5.8BOTW Antonio Fields+123
Week 9
Avg 127.8 / Expected 129.2-1.4BOTW Kyle Hanlin+116
Season Records
High Team Hcp Series
GuttergloryWk 62878
Wolf SplitzersWk 12866
E-BowlaWk 12858
Wild LlamasWk 82853
Hot ShotzWk 82842
High Team Scratch Series
GuttergloryWk 62104
E-BowlaWk 12012
E-BowlaWk 71996
Hot ShotzWk 81984
GuttergloryWk 71980
High Men's Scratch Series
Spott PhilpottWk 1665
Spott PhilpottWk 7662
Paul MarshWk 4646
Russ DeanWk 6628
Scott BerrierWk 6624
High Women's Scratch Series
Mirla del RosarioWk 8546
Amy KostrewaWk 8527
Amy KostrewaWk 6523
Amy KostrewaWk 1520
Mirla del RosarioWk 5506
High Scratch Game
Spott PhilpottWk 7253
Spott PhilpottWk 1245
Geoffrey BerryWk 5242
Geoffrey BerryWk 6238
Geoffrey BerryWk 2236
Scott BerrierWk 6236
Geoffrey BerryWk 7236
Looking for individual stats and playoff standings? View Season Stats →