Season X
Fall 2012
Playoff Bracket
Standings (after Wk 9)
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Lucky Strikes | 0 | 0 | 0 | 157.3(1) | 221.4(3) |
| 2 | E-Bowla | 0 | 0 | 0 | 153.3(2) | 220.6(4) |
| 3 | Gutterglory | 0 | 0 | 0 | 150.4(3) | 215.9(19) |
| 4 | Sparely Legal | 0 | 0 | 0 | 141.5(4) | 222.9(1) |
| 5 | Hot Shotz | 0 | 0 | 0 | 140.0(5) | 217.8(15) |
| 6 | Spare Club for Men | 0 | 0 | 0 | 136.8(6) | 220.1(8) |
| 7 | Wolf Splitzers | 0 | 0 | 0 | 136.3(7) | 220.6(4) |
| 8 | Bowl'd Peanuts | 0 | 0 | 0 | 135.6(8) | 218.5(12) |
| 9 | Jive Turkeys | 0 | 0 | 0 | 132.4(9) | 216.1(18) |
| 10 | Pin Pricks | 0 | 0 | 0 | 131.8(10) | 220.6(4) |
| 11 | Solid Bowled | 0 | 0 | 0 | 130.2(11) | 219.0(11) |
| 12 | Roll Your Own | 0 | 0 | 0 | 129.0(12) | 222.1(2) |
| 13 | Bull City Rollers | 0 | 0 | 0 | 127.9(13) | 218.4(13) |
| 14 | The Boom Kings | 0 | 0 | 0 | 126.4(14) | 220.5(7) |
| 15 | Fancy Pants | 0 | 0 | 0 | 119.2(15) | 217.9(14) |
| 16 | Village Idiots | 0 | 0 | 0 | 117.9(16) | 216.4(17) |
| 17 | Guttermouths | 0 | 0 | 0 | 115.2(17) | 217.0(16) |
| 18 | Pin-Ups | 0 | 0 | 0 | 112.3(18) | 219.5(9) |
| 19 | Wild Llamas | 0 | 0 | 0 | 108.7(19) | 214.2(20) |
| 20 | Rolling Pins | 0 | 0 | 0 | 100.7(20) | 219.1(10) |
Playoff team
Weekly Results
Week 1
Avg 132.2 / Expected 130.3+1.9BOTW Matt Tauch+124
Week 2
Avg 132.8 / Expected 131.3+1.5BOTW John Williams+114
Week 3
Avg 131.2 / Expected 131.7-0.5BOTW Russ Dean+201
Week 4
Avg 129.4 / Expected 131.7-2.3BOTW Bill Jenniches+161
Week 5
Avg 125.9 / Expected 132.5-6.6BOTW Bob Wall+88
Week 6
Avg 132.7 / Expected 131.7+1.0BOTW Justin Levens+116
Week 7
Avg 128.5 / Expected 129-0.5BOTW David Felton+98
Week 8
Avg 131.2 / Expected 131.3-0.1BOTW Justin Levens+93
Week 9
Avg 127.5 / Expected 130.9-3.4BOTW Rob Mossefin+104
Season Records
High Team Hcp Series
Lucky StrikesWk 32899
Lucky StrikesWk 22866
Sparely LegalWk 12815
Lucky StrikesWk 12810
The Boom KingsWk 12791
High Team Scratch Series
Lucky StrikesWk 32155
Lucky StrikesWk 22083
Lucky StrikesWk 12015
GuttergloryWk 22008
GuttergloryWk 82000
High Men's Scratch Series
Russ DeanWk 3720
Paul MarshWk 3653
Spott PhilpottWk 1644
Geoffrey BerryWk 7628
Mark KoyanagiWk 1627
High Women's Scratch Series
Amy KostrewaWk 8525
Julie ThomsonWk 4503
Mirla del RosarioWk 6500
Mirla del RosarioWk 4487
Mirla del RosarioWk 1482
High Scratch Game
Mark KoyanagiWk 1277
Russ DeanWk 3253
Scott BerrierWk 2250
Marvin TillmanWk 7247
Russ DeanWk 3243
Looking for individual stats and playoff standings? View Season Stats →