Season XI
Spring 2013
Playoff Bracket
Standings (after Wk 9)
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | E-Bowla | 0 | 0 | 0 | 150.8(1) | 219.4(10) |
| 2 | Lucky Strikes | 0 | 0 | 0 | 147.5(2) | 218.9(13) |
| 3 | Gutterglory | 0 | 0 | 0 | 147.2(3) | 219.0(12) |
| 4 | Hot Shotz | 0 | 0 | 0 | 138.9(4) | 221.3(6) |
| 5 | Bowl'd Peanuts | 0 | 0 | 0 | 136.3(5) | 221.5(3) |
| 6 | Wolf Splitzers | 0 | 0 | 0 | 133.6(6) | 219.1(11) |
| 7 | The Boom Kings | 0 | 0 | 0 | 132.3(7) | 220.7(8) |
| 8 | Jive Turkeys | 0 | 0 | 0 | 131.4(8) | 217.7(18) |
| 9 | Sparely Legal | 0 | 0 | 0 | 130.9(9) | 222.0(2) |
| 10 | Pin Pricks | 0 | 0 | 0 | 128.5(10) | 217.3(19) |
| 11 | Bull City Rollers | 0 | 0 | 0 | 125.5(11) | 218.1(17) |
| 12 | Roll Your Own | 0 | 0 | 0 | 124.7(12) | 218.8(14) |
| 13 | Village Idiots | 0 | 0 | 0 | 122.4(13) | 222.1(1) |
| 14 | Solid Bowled | 0 | 0 | 0 | 118.6(14) | 221.4(4) |
| 15 | Fancy Pants | 0 | 0 | 0 | 116.7(15) | 218.4(16) |
| 16 | Pin-Ups | 0 | 0 | 0 | 113.9(16) | 218.6(15) |
| 17 | Wild Llamas | 0 | 0 | 0 | 111.5(17) | 220.0(9) |
| 18 | Guttermouths | 0 | 0 | 0 | 106.5(18) | 216.3(20) |
| 19 | The Guttersnipes | 0 | 0 | 0 | 104.4(19) | 221.4(4) |
| 20 | Valley of the Balls | 0 | 0 | 0 | 102.8(20) | 221.2(7) |
Playoff team
Weekly Results
Week 1
Avg 124.1 / Expected 127-2.9BOTW Karen Merowchek+96
Week 2
Avg 124.4 / Expected 123.8+0.6BOTW Outtama Tulachanh+124
Week 3
Avg 124.1 / Expected 126.5-2.4BOTW Roger Gupton+110
Week 4
Avg 129.5 / Expected 126.8+2.7BOTW Sven Johnson+105
Week 5
Avg 122.5 / Expected 124.1-1.6BOTW Tino McCullough+78
Week 6
Avg 126.2 / Expected 127.3-1.1BOTW James Cartwright+95
Week 7
Avg 126.5 / Expected 125.1+1.4BOTW Russ Dean+103
Week 8
Avg 126.3 / Expected 126.1+0.2BOTW Kelly Davis+102
Week 9
Avg 131.6 / Expected 128.9+2.7BOTW Russ Dean+118
Season Records
High Team Hcp Series
Bull City RollersWk 22866
The GuttersnipesWk 22848
Lucky StrikesWk 92844
Solid BowledWk 42825
Hot ShotzWk 72805
High Team Scratch Series
Lucky StrikesWk 92001
E-BowlaWk 91941
E-BowlaWk 71908
E-BowlaWk 81907
GuttergloryWk 91900
High Men's Scratch Series
Geoffrey BerryWk 2671
Geoffrey BerryWk 9614
Paul MarshWk 9608
Russ DeanWk 9607
Geoffrey BerryWk 4595
High Women's Scratch Series
Karen MerowchekWk 1525
Amy KostrewaWk 8512
Mirla del RosarioWk 6502
Mirla del RosarioWk 3496
Kristie PorterWk 6491
High Scratch Game
Russ DeanWk 9264
Geoffrey BerryWk 2247
Spott PhilpottWk 9242
Russ DeanWk 7237
Russ DeanWk 4235
Looking for individual stats and playoff standings? View Season Stats →