Living on a Spare
CEllen DudaSeasons Active2
Season-by-Season
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| Rossie Izlar | 9 | 787 | 87.4 |
| Liz Conde | 6 | 642 | 107.0 |
| Ellen Duda | 6 | 558 | 93.0 |
| Clay Staley | 3 | 352 | 117.3 |
| Vince Galgano | 3 | 327 | 109.0 |
| Stephen Eren | 3 | 289 | 96.3 |
| Eliza Lawdley | 3 | 269 | 89.7 |
| Gillian Galdy | 3 | 233 | 77.7 |
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Ellen Duda | 30 | 2,502 | 83.4 | 2 |
| 2 | Danielle Gambogi | 21 | 2,347 | 111.8 | 1 |
| 3 | Eliza Lawdley | 15 | 1,385 | 92.3 | 2 |
| 4 | Lillith Fallon | 15 | 893 | 59.5 | 1 |
| 5 | Stephen Eren | 9 | 960 | 106.7 | 2 |
| 6 | Rossie Izlar | 9 | 787 | 87.4 | 1 |
| 7 | Annie Seagrest | 9 | 778 | 86.4 | 1 |
| 8 | Liz Conde | 6 | 642 | 107.0 | 1 |
| 9 | Natalie Pickett | 6 | 349 | 58.2 | 1 |
| 10 | Clay Staley | 3 | 352 | 117.3 | 1 |
| 11 | Vince Galgano | 3 | 327 | 109.0 | 1 |
| 12 | Katelin Fallon | 3 | 307 | 102.3 | 1 |
| 13 | Griffin Hennelly | 3 | 288 | 96.0 | 1 |
| 14 | Jenny Elander | 3 | 238 | 79.3 | 1 |
| 15 | Gillian Galdy | 3 | 233 | 77.7 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶Smoke-a-Bowl | 2 | 3 | 3 | 0 | 50.0% |
| ▶HOT FUN | 1 | 1 | 2 | 0 | 33.3% |
| ▶Fancy Pants | 1 | 1 | 2 | 0 | 33.3% |
| ▶Guttersnipes | 1 | 0 | 3 | 0 | 0.0% |
| ▶Thoughts and Spares | 1 | 1 | 2 | 0 | 33.3% |
| ▶Stinky Cheese | 1 | 0 | 3 | 0 | 0.0% |
| ▶Alley Oops | 1 | 2 | 1 | 0 | 66.7% |
| ▶The Boom Kings | 1 | 3 | 0 | 0 | 100.0% |
| ▶Pin-Ups | 1 | 1 | 1 | 1 | 33.3% |
| ▶Hot Shotz | 1 | 1 | 2 | 0 | 33.3% |
| ▶Lucky Strikes | 1 | 1 | 2 | 0 | 33.3% |
Have not yet faced: Bowl Durham, E-Bowla, Grandma's Teeth, Gutterglory, Guttermouths, Sparadigm Shift, Valley of the Balls, Wild Llamas