Season XXXIV
Fall 2025
Standings (after Wk 9)
Division A
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Bowlonomics | 61(+7) | 40 | 21 | 143.0(10) | 225.4(2) |
| 2 | Grandma's Teeth | 55(+5) | 34 | 21 | 153.2(2) | 226.8(1) |
| 3 | Valley of the Balls | 42(+7) | 30 | 12 | 144.0(9) | 221.6(7) |
| 4 | Guttermouths | 42(+8) | 26 | 16 | 134.8(15) | 220.6(10) |
| 5 | Bowl Durham | 40(+2) | 30 | 10 | 113.9(19) | 219.0(16) |
| 6 | Gutterglory | 40(+3) | 25 | 15 | 144.8(8) | 222.3(5) |
| 7 | Fancy Pants | 37(+6) | 24 | 13 | 128.7(17) | 220.2(12) |
| 8 | E-Bowla | 34(+6) | 21 | 13 | 146.9(6) | 219.2(15) |
| 9 | Wild Llamas | 34(+0) | 20 | 14 | 153.1(3) | 220.3(11) |
| 10 | Sparadigm Shift | 34(+2) | 20 | 14 | 135.5(14) | 221.4(8) |
Division B
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Guttersnipes | 53(+9) | 37 | 16 | 127.4(18) | 222.1(6) |
| 2 | Pin-Ups | 49(+7) | 31 | 18 | 137.0(12) | 223.1(3) |
| 3 | Stinky Cheese | 48(+9) | 33 | 15 | 159.3(1) | 222.6(4) |
| 4 | Smoke-a-Bowl | 48(+5) | 32 | 16 | 129.1(16) | 221.1(9) |
| 5 | Lucky Strikes | 44(+4) | 32 | 12 | 153.1(3) | 220.2(12) |
| 6 | Living on a Spare | 34(+1) | 23 | 11 | 87.6(20) | 217.8(18) |
| 7 | Thoughts and Spares | 33(+0) | 24 | 9 | 151.2(5) | 217.4(19) |
| 8 | The Boom Kings | 32(+0) | 22 | 10 | 146.7(7) | 219.4(14) |
| 9 | Hot Shotz | 27(+2) | 19 | 8 | 141.2(11) | 218.8(17) |
| 10 | Alley Oops | 24(+7) | 17 | 7 | 135.6(13) | 217.0(20) |
Playoff team
Weekly Results
Week 1Jul 14
Avg 138.5 / Expected 139.5-1.0BOTW Stephen Conrad+114
Week 2Jul 28
Avg 136.1 / Expected 138.3-2.2BOTW Kristie Porter+138
Week 3Aug 11
Avg 136.4 / Expected 138.7-2.3BOTW Brent Arnold+68
Week 4Aug 25
Avg 139.5 / Expected 136.7+2.8BOTW Kelly Shirley+105
Week 5Sep 8
Avg 138.6 / Expected 138.2+0.4BOTW Jacob Steagald+79
Week 6Sep 22
Avg 135.8 / Expected 137.3-1.5BOTW Russ Dean+92
Week 7Oct 6
Avg 140.5 / Expected 142.3-1.8BOTW Christina Manzella+116
Week 8Oct 20
Avg 140 / Expected 138.6+1.4BOTW Chuck Samuels+115
Week 9Nov 3
Avg 140.3 / Expected 140.1+0.2BOTW Joe Brogan+101
Season Records
High Team Hcp Series
Valley of the BallsWk 92871
Lucky StrikesWk 22863
BowlonomicsWk 12836
Hot ShotzWk 42817
Stinky CheeseWk 82815
High Team Scratch Series
Stinky CheeseWk 82104
Lucky StrikesWk 22086
Thoughts and SparesWk 52024
Stinky CheeseWk 72024
Stinky CheeseWk 92014
High Men's Scratch Series
Mike DePasqualeWk 8648
Mike DePasqualeWk 4620
Mike DePasqualeWk 6620
John BekasWk 5615
Terrence ChambersWk 4614
High Women's Scratch Series
Erin BiggerstaffWk 6567
Erin BiggerstaffWk 9567
Erin BiggerstaffWk 3563
Erin BiggerstaffWk 4560
Brooke InsleyWk 4524
High Scratch Game
Barrett JorgensenWk 7267
Russ DeanWk 2256
John BekasWk 5256
Mark OatesWk 2253
Matt WadeWk 5244
Looking for individual stats and playoff standings? View Season Stats →