Guttersnipes
CLloyd MasonSeasons Active5
Season-by-Season
| Bowler | Games | Pins | Avg |
|---|---|---|---|
| Lloyd Mason | 9 | 1,224 | 136.0 |
| Adam Hunter | 9 | 1,130 | 125.6 |
| Tom Page | 6 | 804 | 134.0 |
| Matt Northrup | 6 | 689 | 114.8 |
| Max Kaufman | 3 | 332 | 110.7 |
| Robert Cullen Keel | 3 | 233 | 77.7 |
All-Time Roster
| # | Bowler | Games | Pins | Avg | Seasons |
|---|---|---|---|---|---|
| 1 | Adam Hunter | 99 | 12,053 | 121.7 | 5 |
| 2 | Lloyd Mason | 96 | 13,769 | 143.4 | 5 |
| 3 | Curtis Cushman | 75 | 11,091 | 147.9 | 3 |
| 4 | Tom Page | 69 | 9,658 | 140.0 | 5 |
| 5 | Seth Horton | 36 | 4,381 | 121.7 | 4 |
| 6 | Matt Northrup | 30 | 3,288 | 109.6 | 2 |
| 7 | Max Kaufman | 21 | 2,321 | 110.5 | 4 |
| 8 | Drew Buchannon | 12 | 1,357 | 113.1 | 3 |
| 9 | Robert Cullen Keel | 9 | 851 | 94.6 | 2 |
| 10 | Emily Boehm | 6 | 728 | 121.3 | 1 |
| 11 | Doug Wixted | 3 | 417 | 139.0 | 1 |
| 12 | Josiah T | 3 | 395 | 131.7 | 1 |
| 13 | Austin Ramsey | 3 | 350 | 116.7 | 1 |
Head-to-Head Records
| Opponent | Nights | W | L | T | Win% |
|---|---|---|---|---|---|
| ▶Hot Shotz | 5 | 6 | 9 | 0 | 40.0% |
| ▶Alley Oops | 3 | 6 | 2 | 1 | 66.7% |
| ▶Pin-Ups | 3 | 4 | 5 | 0 | 44.4% |
| ▶Thoughts and Spares | 3 | 4 | 5 | 0 | 44.4% |
| ▶Guttermouths | 3 | 5 | 4 | 0 | 55.6% |
| ▶Gutterglory | 2 | 2 | 4 | 0 | 33.3% |
| ▶Stinky Cheese | 2 | 2 | 3 | 1 | 33.3% |
| ▶Smoke-a-Bowl | 2 | 1 | 5 | 0 | 16.7% |
| ▶The Boom Kings | 2 | 3 | 3 | 0 | 50.0% |
| ▶E-Bowla | 2 | 3 | 3 | 0 | 50.0% |
| ▶Grandma's Teeth | 2 | 2 | 4 | 0 | 33.3% |
| ▶Wild Llamas | 2 | 3 | 3 | 0 | 50.0% |
| ▶Living on a Spare | 1 | 3 | 0 | 0 | 100.0% |
| ▶Lucky Strikes | 1 | 2 | 1 | 0 | 66.7% |
| ▶Bowl Durham | 1 | 3 | 0 | 0 | 100.0% |
| ▶Vandal-Lane Industries | 1 | 0 | 3 | 0 | 0.0% |
| ▶Sparadigm Shift | 1 | 2 | 1 | 0 | 66.7% |
| ▶Fancy Pants | 1 | 2 | 1 | 0 | 66.7% |
Have not yet faced: HOT FUN, Valley of the Balls