Season XXXII
Fall 2024
Standings (after Wk 9)
Division A
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Pin-Ups | 52(+7) | 37 | 15 | 135.4(15) | 222.6(12) |
| 2 | Guttermouths | 47(+2) | 35 | 12 | 135.5(14) | 223.8(8) |
| 3 | The Boom Kings | 46(+6) | 32 | 14 | 149.9(5) | 224.2(4) |
| 4 | Vandal-Lane Industries | 46(+7) | 28 | 18 | 140.6(10) | 225.0(3) |
| 5 | E-Bowla | 44(+4) | 30 | 14 | 150.3(4) | 222.7(11) |
| 6 | Alley Oops | 41(+3) | 27 | 14 | 141.6(9) | 224.0(6) |
| 7 | Bowl Durham | 38(+6) | 30 | 8 | 123.2(17) | 218.3(19) |
| 8 | Guttersnipes | 37(+4) | 27 | 10 | 130.9(16) | 220.0(17) |
| 9 | Hot Shotz | 35(+3) | 22 | 13 | 142.4(8) | 223.0(10) |
Division B
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Stinky Cheese | 62(+9) | 39 | 23 | 158.4(1) | 228.5(1) |
| 2 | Grandma's Teeth | 53(+7) | 32 | 21 | 142.8(7) | 228.3(2) |
| 3 | Lucky Strikes | 47(+7) | 30 | 17 | 147.4(6) | 223.4(9) |
| 4 | Sparadigm Shift | 44(+5) | 33 | 11 | 139.0(11) | 221.5(15) |
| 5 | Valley of the Balls | 44(+3) | 30 | 14 | 138.6(13) | 221.9(14) |
| 6 | Wild Llamas | 42(+4) | 26 | 16 | 150.9(3) | 224.1(5) |
| 7 | Gutterglory | 38(+2) | 24 | 14 | 138.9(12) | 222.2(13) |
| 8 | Thoughts and Spares | 36(+4) | 20 | 16 | 154.2(2) | 224.0(6) |
| 9 | Fancy Pants | 32(+0) | 22 | 10 | 122.6(18) | 220.4(16) |
| 10 | Smoke-a-Bowl | 25(+7) | 14 | 11 | 115.0(19) | 219.6(18) |
Playoff team
Weekly Results
Week 1Jul 15
Avg 138.2 / Expected 134.9+3.3BOTW Barrett Jorgensen+130
Week 2Jul 29
Avg 136.7 / Expected 135.6+1.1BOTW Bob Ellinger+111
Week 3Aug 12
Avg 138.5 / Expected 137.5+1.0BOTW Erin Biggerstaff+133
Week 4Aug 26
Avg 142.1 / Expected 138.4+3.7BOTW John Terribili+224
Week 5Sep 9
Avg 140.4 / Expected 137.4+3.0BOTW Dave Graedon+141
Week 6Sep 23
Avg 138.5 / Expected 136.6+1.9BOTW Bob Ellinger+108
Week 7Oct 7
Avg 140.6 / Expected 137.6+3.0BOTW Robyn Livingston+97
Week 8Oct 21
Avg 142 / Expected 138.4+3.6BOTW Terrence Chambers+108
Week 9Nov 4
Avg 142.5 / Expected 138.7+3.8BOTW Geoffrey Berry+87
Season Records
High Team Hcp Series
GuttermouthsWk 42916
The Boom KingsWk 22911
Grandma's TeethWk 42900
Stinky CheeseWk 92845
Stinky CheeseWk 72839
High Team Scratch Series
Stinky CheeseWk 92167
The Boom KingsWk 22056
Stinky CheeseWk 72008
Thoughts and SparesWk 61982
Thoughts and SparesWk 41954
High Men's Scratch Series
Terrence ChambersWk 4626
Mike DePasqualeWk 9623
Terrence ChambersWk 8621
John BekasWk 8615
Nate SiscoWk 9613
High Women's Scratch Series
Erin BiggerstaffWk 3631
Erin BiggerstaffWk 1569
Erin BiggerstaffWk 2535
Erin BiggerstaffWk 4519
Erin BiggerstaffWk 8514
High Scratch Game
Mike DePasqualeWk 9264
Barrett JorgensenWk 1255
John BekasWk 8254
Terrence ChambersWk 4245
Ben PopikWk 5238
Looking for individual stats and playoff standings? View Season Stats →