Season XXXIII
Spring 2025
Playoff Bracket
Standings (after Wk 9)
Division A
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | E-Bowla | 54(+8) | 38 | 16 | 149.3(6) | 223.5(6) |
| 2 | Smoke-a-Bowl | 48(+3) | 32 | 16 | 139.3(11) | 224.7(3) |
| 3 | Grandma's Teeth | 45(+6) | 30 | 15 | 149.7(5) | 223.5(6) |
| 4 | Wild Llamas | 40(+7) | 24 | 16 | 150.5(3) | 222.7(9) |
| 5 | Guttersnipes | 40(+0) | 24 | 16 | 136.0(16) | 223.9(4) |
| 6 | Guttermouths | 38(+4) | 26 | 12 | 134.5(17) | 219.0(20) |
| 7 | Gutterglory | 37(+2) | 24 | 13 | 144.2(9) | 221.9(12) |
| 8 | Pin-Ups | 36(+9) | 26 | 10 | 137.2(13) | 220.9(15) |
| 9 | Hot Shotz | 36(+5) | 24 | 12 | 143.5(10) | 221.5(13) |
| 10 | Thoughts and Spares | 36(+2) | 22 | 14 | 157.4(2) | 223.0(8) |
Division B
| # | Team | Total Pts | Wins | XP | Scratch Avg | HCP Avg |
|---|---|---|---|---|---|---|
| 1 | Stinky Cheese | 58(+2) | 42 | 16 | 162.3(1) | 226.5(1) |
| 2 | Bowlonomics | 54(+9) | 34 | 20 | 134.3(18) | 226.4(2) |
| 3 | Vandal-Lane Industries | 44(+6) | 32 | 12 | 138.8(12) | 220.9(15) |
| 4 | Bowl Durham | 40(+5) | 26 | 14 | 118.5(20) | 222.6(11) |
| 5 | Fancy Pants | 39(+9) | 26 | 13 | 131.9(19) | 223.6(5) |
| 6 | Lucky Strikes | 37(+9) | 25 | 12 | 150.0(4) | 222.7(9) |
| 7 | Sparadigm Shift | 35(+1) | 24 | 11 | 136.8(14) | 220.9(15) |
| 8 | Alley Oops | 34(+0) | 20 | 14 | 145.6(8) | 221.2(14) |
| 9 | The Boom Kings | 31(+3) | 21 | 10 | 146.4(7) | 219.2(19) |
| 10 | Valley of the Balls | 29(+0) | 20 | 9 | 136.4(15) | 219.5(18) |
Playoff team
Weekly Results
Week 1Jan 13
Avg 141.1 / Expected 140.2+0.9BOTW Paul Marsh+124
Week 2Jan 27
Avg 142.4 / Expected 138.8+3.6BOTW Denis Webb+119
Week 3Feb 10
Avg 139 / Expected 139.3-0.3BOTW Jack Driver+89
Week 4Feb 24
Avg 143.9 / Expected 140.3+3.6BOTW Denis Webb+122
Week 5Mar 10
Avg 142.8 / Expected 139.9+2.9BOTW Joe Brogan+153
Week 6Mar 24
Avg 140.5 / Expected 141.2-0.7BOTW Chuck Samuels+112
Week 7Apr 7
Avg 140.5 / Expected 140.9-0.4BOTW Lloyd Mason+147
Week 8Apr 21
Avg 143.1 / Expected 140.6+2.5BOTW Geoffrey Berry+180
Week 9May 5
Avg 146 / Expected 142.3+3.7BOTW Barrett Jorgensen+124
Season Records
High Team Hcp Series
Stinky CheeseWk 42946
Fancy PantsWk 92943
Smoke-a-BowlWk 22866
Grandma's TeethWk 52866
Stinky CheeseWk 22857
High Team Scratch Series
Stinky CheeseWk 42145
Stinky CheeseWk 52052
Stinky CheeseWk 32041
Stinky CheeseWk 62028
Stinky CheeseWk 22026
High Men's Scratch Series
Geoffrey BerryWk 8726
Denis WebbWk 4620
John BekasWk 4616
Paul MarshWk 9616
Geoffrey BerryWk 2613
High Women's Scratch Series
Erin BiggerstaffWk 4581
Erin BiggerstaffWk 2578
Erin BiggerstaffWk 3573
Erin BiggerstaffWk 6519
Erin BiggerstaffWk 1497
High Scratch Game
Terrence ChambersWk 2258
Geoffrey BerryWk 8258
John BekasWk 4257
Brian BurnsWk 9257
Geoffrey BerryWk 8244
Looking for individual stats and playoff standings? View Season Stats →